FitIn | Shockproof bra" guide
| Size | Bust | Weight |
| S | 65 - 85cm / 25.6 - 33.47" | 40 - 48kg / 88lb -105lb |
| M | 85 - 90cm / 33.47 - 35.44" | 48 - 55kg / 105lb -121lb |
| L | 90 - 100cm / 35.44 - 39.38" | 55 - 63kg / 121lb -138lb |
| XL | 100 - 107cm / 39.38 - 42.13" | 63 - 70kg / 138lb -154lb |
| 2XL | 107 - 115cm / 42.13 - 45.28" | 70 - 78kg / 154lb -171lb |
| 3XL | 115 - 125cm / 45.28 - 49.22" | 78 - 85kg / 171lb -187lb |
| 4XL | 125 - 135cm / 49.22 - 53.15" | 85 - 93kg / 187lb - 205lb |
| 5XL | 135 - 145cm / 53.15 - 57.09" | 93 - 100kg / 205lb - 220lb |
